Irin alagbara, irin awo
ọja Apejuwe
Gẹgẹbi ọna iṣelọpọ, awọn iru meji wa ti yiyi gbigbona ati yiyi tutu, pẹlu 0.5-4 mm nipọn dì ati 4.5-35 mm nipọn awo.
Gẹgẹbi awọn abuda igbekale ti irin, o le pin si awọn oriṣi marun: austenite, austenitic-ferrite, ferrite, martensite ati lile ojoriro.
Lo ayika: jẹri ipata ti oxalic acid, sulfate-ferric sulfate, nitric acid, nitric acid-hydrofluoric acid, sulfate-copper sulfate, phosphoric acid, formic acid, acetic acid ati awọn acids miiran.
Awọn lilo: ti a lo ninu kemikali, ounjẹ, oogun, iwe, epo, agbara atomiki ati awọn ile-iṣẹ miiran, bakannaa awọn ẹya oriṣiriṣi ati awọn paati ti awọn ile, awọn ohun elo ibi idana ounjẹ, awọn ohun elo tabili, awọn ọkọ ati awọn ohun elo ile.Lati rii daju pe agbara ikore, agbara fifẹ, elongation, líle ati awọn ohun-ini ẹrọ miiran ti ọpọlọpọ awọn awo irin alagbara, awọn abọ irin gbọdọ faragba annealing, itọju ojutu, itọju ti ogbo ati itọju ooru miiran ṣaaju ifijiṣẹ.
Awọn ibeere didara: irin alagbara, irin awo ni o ni dan dada, ṣiṣu ṣiṣu, toughness ati darí agbara, ati ki o jẹ sooro si ipata ti acid, ipilẹ gaasi, ojutu ati awọn miiran media.O jẹ irin alloy ti ko rọrun lati ipata, ṣugbọn kii ṣe ipata patapata.Iduroṣinṣin ipata ti irin alagbara, irin ni pataki da lori akopọ alloy rẹ (chromium, nickel, titanium, silikoni, aluminiomu, bbl) ati eto inu.Ipa akọkọ jẹ chromium.Chromium ni iduroṣinṣin kemikali ti o ga, o le ṣe fiimu palolo kan lori oju irin, ya sọtọ irin lati ita, daabobo awo irin lati ifoyina, ati mu resistance ipata ti awo irin.Lẹhin fiimu passivation ti run, ipata resistance yoo dinku.
Kemikali Tiwqn
Isokan koodu ẹkọ | Brand | Akopọ kemikali (ida pupọ)/% | ||||||||||||||||||||||||||||||||||
c | Si | Mn | P | S | Ni | Cr | Mo | N | Cu | Omiiran | ||||||||||||||||||||||||||
S30408 | 06Cr19Ni10 | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 8.00 ~ 10.50 | 18.00 ~ 20.00 | 0.10 | |||||||||||||||||||||||||||
S30403 | 022Cr19Nil0 | 0.030 | 0.75 | 2.00 | 0.035 | 0.020 | 8.00 ~ 12.00 | 18.00 ~ 20.00 | 一 | 一 | 一 | |||||||||||||||||||||||||
S30409 | 07Cr19Ni10 | 0.04 ~ 0.10 | 0.75 | 2.00 | 0.035 | 0.020 | 8.00 ~ 10.50 | 18.00 ~ 20.00 | 一 | |||||||||||||||||||||||||||
$31008 | 06Cr25Ni20 | 0.04 ~ 0.08 | 1.50 | 2.00 | 0.035 | 0.020 | 19.00 ~ 22.00 | 24.00 ~ 26.00 | ||||||||||||||||||||||||||||
S31608 | 06Cr17Ni12Mo2 | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 10.00 ~ 14.00 | 16.00 ~ 18.00 | 2.00 ~ 3.00 | 0.10 | 一 | |||||||||||||||||||||||||
S31603 | 022Cr17Ni12Mo2 | 0.030 | 0.75 | 2.00 | 0.035 | 0.020 | 10.00 ~ 14.00 | 16.00 ~ 18.00 | 2.00-3.00 | 0.10 | 一 | |||||||||||||||||||||||||
S31668 | 06Cr17Ni12Mo2Ti | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 10.00 ~ 14.00 | 16.00 ~ 18.00 | 2.00 ~ 3.00 | 一 | 一 | Ti≥5C | ||||||||||||||||||||||||
S39042 | 015Cr21M26Mo5Cu2 | 0.020 | 1.00 | 2.00 | 0.030 | 0.010 | 24,00 ~ 26.00 | 19.00 ~ 21.00 | 4.00 ~ 5.00 | 0.10 | 1.20 ~ 2.00 | 一 | ||||||||||||||||||||||||
S31708 | 06Cr19Ni13Mo3 | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 11.00 ~ 15.00 | 18.00 ~ 20.00 | 3.00 ~ 4.00 | 0.10 | 一 | 一 | ||||||||||||||||||||||||
S31703 | 022Cr19Ni13Mo3 | 0.030 | 0.75 | 2.00 | 0.035 | 0.020 | 11.00 ~ 15.00 | 18.00 ~ 20.00 | 3.00 ~ 4.00 | 一 | ||||||||||||||||||||||||||
S32168 | 06Cr18Nil1Ti | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 9.00 ~ 12.00 | 17.0 ~ 19.00 | Ti≥5C | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
GB/T 20878 | koodu isokan nọmba | Brand | Akopọ kemikali (ida pupọ)/% | |||||||||||||||||||||||||||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | Cu | N | Omiiran | ||||||||||||||||||||||||||
68 | S21953 | 022Cr19Ni5Mo3S2N | 0.030 | 1.30 ~ 2.00 | 1.00 ~ 2.00 | 0.030 | 0.020 | 18.00 ~ 19.50 | 4.50 ~ 5.50 | 2.50 ~ 3.00 | 一 | 0.05 ~ 0.12 | 一 | |||||||||||||||||||||||
70 | S22253 | 022Cr22Ni5Mo3N | 0.030 | 1.00 | 2.00 | 0.030 | 0.020 | 21.00 ~ 23.00 | 4.50 ~ 6.50 | 2.50 ~ 3.50 | 0.08 ~ 0.20 | 一 | ||||||||||||||||||||||||
71 | S22053 | 022Cr23Ni5Mo3N | 0.030 | 1.00 | 2.00 | 0.030 | 0.020 | 22.00 ~ 23.00 | 4.50 ~ 6.50 | 3.00 ~ 3.50 | 一 | 0.14 ~ 0.20 | 一 | |||||||||||||||||||||||
Apapọ kemikali ti diẹ ninu awọn ami iyasọtọ ninu tabili yatọ si ti GB/T 20878 | ||||||||||||||||||||||||||||||||||||
GB/T 20878 | Isokan koodu ẹkọ | Brand | Akopọ kemikali (ida pupọ)/% | |||||||||||||||||||||||||||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | N | Omiiran | |||||||||||||||||||||||||||
78 | S11348 | 96C-13A | 0.08 | 1.00 | 1.00 | 0.035 | 0.020 | 11.50 ~ 14.50 | 0.60 | - | - | Al: 0.10 ~ 0.30 | ||||||||||||||||||||||||
92 | S11972 | 019Cr19Mo2NbTi | 0.025 | 1.00 | 1.00 | 0.035 | 0.020 | 17.50 ~ 19.50 | 1.00 | 1.75 ~ 2.50 | 0.035 | (Ti+Nb) [0.20+4 (C+N)] ~0.80 | ||||||||||||||||||||||||
97 | S11306 | 06Cr13 | 0.06 | 1.00 | 1.00 | 0.035 | 0.020 | 11.50 ~ 13.50 | 0.60 | 一 | 一 | |||||||||||||||||||||||||
Apapọ kemikali ti diẹ ninu awọn ami iyasọtọ ninu tabili yatọ si ti GB/T 20878 |
Standard Sisanra
Iwọn awo irin alagbara:
1000mm, 1220mm, 1250mm, 1500mm, 1800mm, 2000mm.
Ipari ti kii ṣe awo: 1000mm, 1220mm, 1250mm, 1500mm, 1800mm, 2000mm le ṣe ipinnu gẹgẹbi awọn ibeere onibara.
Abala yiyi tutu:
Irin alagbara, irin awo tutu ti yiyi 2B (coil, rinhoho, alapin awo) ti iwa awo: 3 5mm-6mm 304/2B, 316L/2B.
Sisanra: tutu ti yiyi 2B (0.1-6.0mm).
Dada: 2B dan dada, BA.
8K digi;Iyaworan waya ati sanding;Iyanrin yinyin;Irin alagbara, irin fingerprint-free awo.
Ohun ọṣọ nronu: awo awọ, titanium awo, etching awo, epo polishing hairline awo (HL, NO.4), 3D onisẹpo mẹta awo, sandblasting awo, embossed awo.
Gbona sẹsẹ Eka: irin alagbara, irin awo gbona sẹsẹ No.1 (coil, alapin awo).
Sisanra: ile ise No.1 (3-159mm).
Dada: 8K digi dada;Iyaworan waya, titanium plating, sanding;Iyanrin yinyin;Irin alagbara, irin fingerprint-free awo.